Description
World's lightest full-leg running underwear at under 35 grams, our Women's specific Commandos are boyshorts revolutionised. Extensively tested in Hong Kong's tropical conditions, ultra-lightweight Commandos are guaranteed chafe-free.
Materials & Specs
- 85gsm Italian blend
- 90% polyamide
- 10% elastane
- Free from harmful substances
- certified OEKO-TEX STANDARD 100 Class 2
Care Instruction
- Normal Wash, 30ºC or less
- Line dry
- Do not bleach
- Do not tumble dry
- Do not iron or steam
- Do not dry clean
Size & Fitting Guide
WOMEN'S COMMANDOS & SHERPA SHORTS
WAIST | US | UK | FRANCE* | GERMANY* | ||
---|---|---|---|---|---|---|
XS | 24-26" | 61-66cm | 0-2 | 4-6 | 32-34 | 30-32 |
S | 26-28" | 66-71cm | 4-6 | 8 | 36-38 | 34-36 |
M | 28-30" | 71-76cm | 6-8 | 10-12 | 38-40 | 36-38 |
L | 30-32" | 76-81cm | 10-12 | 14-16 | 42-44 | 40-42 |
XL | 32-35" | 81-89cm | 12-14 | 16-18 | 44-46 | 42-44 |
* France includes Spain, Portugal and Belgium, while Germany includes Switzerland, Austria, Holland and Scandanavia.
MEN'S / WOMEN'S COMPARISON CHART
WAIST | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS 24-26" | XS (W) | |||||||||||||||||
S 26-28" | S (W) | |||||||||||||||||
XS 27-29" | XS (M) | |||||||||||||||||
M 28-30" | M (W) | |||||||||||||||||
S 30-31" | S (M) | |||||||||||||||||
L 30-32" | L (W) | |||||||||||||||||
S/M 32" | S/M (M) | |||||||||||||||||
M 33-34" | M (M) | |||||||||||||||||
XL 32-35" | XL (W) | |||||||||||||||||
L 35-36" | L (M) | |||||||||||||||||
XL 36-39" | XL (M) | |||||||||||||||||
XXL 39-41" | XXL (M) |

No chafing or your money back.
If you experience any chafing in your T8 Commandos, T8 Sherpas or T8 Tops, send us a photo and we'll refund you 100%.
T8 Women's Commandos Running Underwear Fit Guide
The Features You Will REALLY Love About Our Women's Commandos Running Underwear
Designed For